Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
听
ACSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| ACSC3703 W | 1 | 2026-04-14 | 03:30 PM |
| ACSC3720 W | 1 | 2026-04-13 | 08:30 AM |
ARBC
| Course | Section | Date | Start Time |
|---|---|---|---|
| ARBC1022 W | 1 | 2026-04-13 | 12:00 PM |
| ARBC2022 W | 1 | 2026-04-11 | 03:30 PM |
| ARBC2100 W | 1 | 2026-04-16 | 08:30 AM |
ASSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| ASSC1801 W | 1 | 2026-04-18 | 03:30 PM |
| ASSC3150 W | 1 | 2026-04-20 | 08:30 AM |
BAFD
| Course | Section | Date | Start Time |
|---|---|---|---|
| BAFD2005 W | 1 | 2026-04-15 | 03:30 PM |
| BAFD2280 W | 1 | 2026-04-16 | 03:30 PM |
BIOC
| Course | Section | Date | Start Time |
|---|---|---|---|
| BIOC2300 W | 1 | 2026-04-22 | 12:00 PM |
| BIOC2610 W | 1 | 2026-04-18 | 12:00 PM |
| BIOC2610 W | 2 | 2026-04-18 | 12:00 PM |
| BIOC2610 W | 3 | 2026-04-18 | 12:00 PM |
| BIOC2610 W | 4 | 2026-04-18 | 12:00 PM |
| BIOC3300 W | 1 | 2026-04-22 | 03:30 PM |
| BIOC4010 W | 1 | 2026-04-22 | 08:30 AM |
| BIOC4305 W | 1 | 2026-04-14 | 08:30 AM |
| BIOC4403 W | 1 | 2026-04-17 | 08:30 AM |
| BIOC4701 W | 1 | 2026-04-16 | 08:30 AM |
| BIOC4703 W | 1 | 2026-04-15 | 08:30 AM |
| BIOC5010 W | 1 | 2026-04-22 | 08:30 AM |
| BIOC5305 W | 1 | 2026-04-14 | 08:30 AM |
| BIOC5403 W | 1 | 2026-04-17 | 08:30 AM |
| BIOC5701 W | 1 | 2026-04-16 | 08:30 AM |
| BIOC5703 W | 1 | 2026-04-15 | 08:30 AM |
BIOL
| Course | Section | Date | Start Time |
|---|---|---|---|
| BIOL1011 W | 1 | 2026-04-14 | 08:30 AM |
| BIOL1011 W | 2 | 2026-04-14 | 08:30 AM |
| BIOL1021 W | 1 | 2026-04-14 | 07:00 PM |
| BIOL2004 W | 1 | 2026-04-18 | 03:30 PM |
| BIOL2020 W | 1 | 2026-04-17 | 08:30 AM |
| BIOL2030 W | 1 | 2026-04-11 | 03:30 PM |
| BIOL2040 W | 1 | 2026-04-21 | 08:30 AM |
| BIOL2060 W | 1 | 2026-04-14 | 08:30 AM |
| BIOL3037 W | 1 | 2026-04-16 | 03:30 PM |
| BIOL3060 W | 1 | 2026-04-18 | 12:00 PM |
| BIOL3063 W | 1 | 2026-04-13 | 08:30 AM |
| BIOL3301 W | 1 | 2026-04-14 | 03:30 PM |
| BIOL3580 W | 1 | 2026-04-15 | 08:30 AM |
| BIOL4020 W | 1 | 2026-04-15 | 08:30 AM |
| BIOL4661 W | 1 | 2026-04-22 | 03:30 PM |
BUSI
| Course | Section | Date | Start Time |
|---|---|---|---|
| BUSI6015 W | 1 | 2026-04-13 | 08:30 AM |
CANA
| Course | Section | Date | Start Time |
|---|---|---|---|
| CANA2005 W | 1 | 2026-04-15 | 03:30 PM |
| CANA2210 W | 1 | 2026-04-21 | 08:30 AM |
| CANA2280 W | 1 | 2026-04-16 | 03:30 PM |
CHEE
| Course | Section | Date | Start Time |
|---|---|---|---|
| CHEE2201 W | 1 | 2026-04-13 | 12:00 PM |
| CHEE2203 W | 1 | 2026-04-18 | 12:00 PM |
| CHEE3522 W | 1 | 2026-04-14 | 12:00 PM |
| CHEE3525 W | 1 | 2026-04-21 | 03:30 PM |
| CHEE3530 W | 1 | 2026-04-20 | 08:30 AM |
| CHEE3540 W | 1 | 2026-04-17 | 12:00 PM |
| CHEE3560 W | 1 | 2026-04-15 | 08:30AM |
| CHEE4123 W | 1 | 2026-04-11 | 12:00 PM |
| CHEE4873 W | 1 | 2026-04-16 | 12:00 PM |
CHEM
| Course | Section | Date | Start Time |
|---|---|---|---|
| CHEM1001 W | 1 | 2026-04-20 | 03:30 PM |
| CHEM1012 W | 1 | 2026-04-20 | 08:30 AM |
| CHEM1012 W | 2 | 2026-04-20 | 08:30 AM |
| CHEM1012 W | 3 | 2026-04-20 | 08:30 AM |
| CHEM1012 W | 4 | 2026-04-20 | 08:30 AM |
| CHEM1022 W | 1 | 2026-04-20 | 08:30 AM |
| CHEM1022 W | 2 | 2026-04-20 | 08:30 AM |
| CHEM1022 W | 3 | 2026-04-20 | 08:30 AM |
| CHEM2101 W | 1 | 2026-04-14 | 03:30 PM |
| CHEM2304 W | 1 | 2026-04-22 | 08:30 AM |
| CHEM2402 W | 1 | 2026-04-20 | 03:30 PM |
| CHEM3201 W | 1 | 2026-04-21 | 03:30 PM |
| CHEM3401 W | 1 | 2026-04-20 | 03:30 PM |
| CHEM3601 W | 1 | 2026-04-11 | 03:30 PM |
| CHEM4101 W | 1 | 2026-04-22 | 08:30 AM |
| CHEM4603 W | 1 | 2026-04-15 | 08:30 AM |
| CHEM5101 W | 1 | 2026-04-22 | 08:30 AM |
| CHEM5603 W | 1 | 2026-04-15 | 08:30 AM |
CHIN
| Course | Section | Date | Start Time |
|---|---|---|---|
| CHIN2070 W | 1 | 2026-04-15 | 08:30 AM |
CIVL
| Course | Section | Date | Start Time |
|---|---|---|---|
| CIVL2200 W | 1 | 2026-04-18 | 03:30 PM |
| CIVL3310 W | 1 | 2026-04-13 | 12:00 PM |
| CIVL3515 W | 1 | 2026-04-16 | 12:00 PM |
| CIVL3600 W | 1 | 2026-04-20 | 08:30 AM |
| CIVL3725 W | 1 | 2026-04-22 | 07:00 PM |
| CIVL4100 W | 1 | 2026-04-14 | 03:30 PM |
| CIVL4402 W | 1 | 2026-04-11 | Consult Department |
| CIVL4550 W | 1 | 2026-04-13 | 03:30 PM |
| CIVL4560 W | 1 | 2026-04-16 | 03:30 PM |
| CIVL4840 W | 1 | 2026-04-22 |
12:00 PM |
CLAS
| Course | Section | Date | Start Time |
|---|---|---|---|
| CLAS1101 W | 1 | 2026-04-20 | 03:30 PM |
| CLAS2209 W | 1 | 2026-04-13 | 03:30 PM |
| CLAS2214 W | 1 | 2026-04-14 | 03:30 PM |
| CLAS2402 W | 1 | 2026-04-15 | 08:30 AM |
| CLAS2506 W | 1 | 2026-04-11 | 03:30 PM |
| CLAS2921 W | 1 | 2026-04-21 | 08:30 AM |
| CLAS3220 W | 1 | 2026-04-20 | 08:30 AM |
| CLAS3789 W | 1 | 2026-04-22 | 08:30 AM |
CMSD
| Course | Section | Date | Start Time |
|---|---|---|---|
| CMSD6560 W | 1 | 2026-04-13 | 08:30 AM |
COMM
| Course | Section | Date | Start Time |
|---|---|---|---|
| COMM1101 W | 1 | 2026-04-11 | 03:30 PM |
| COMM1102 W | 1 | 2026-04-22 | 12:00 PM |
| COMM1102 W | 2 | 2026-04-22 | 12:00 PM |
| COMM1102 W | 3 | 2026-04-22 | 12:00 PM |
| COMM1102 W | 4 | 2026-04-22 | 12:00 PM |
| COMM1102 W | 5 | 2026-04-22 | 12:00 PM |
| COMM1102 W | 6 | 2026-04-22 | 12:00 PM |
| COMM1503 W | 1 | 2026-04-20 | 08:30 AM |
| COMM2202 W | 1 | 2026-04-14 | 03:30 PM |
| COMM2203 W | 1 | 2026-04-11 | 03:30 PM |
| COMM2504 W | 1 | 2026-04-22 | 08:30 AM |
| COMM2603 W | 1 | 2026-04-21 | 07:00 PM |
| COMM3105 W | 1 | 2026-04-15 | 08:30 AM |
| COMM3105 W | 2 | 2026-04-15 | 08:30 AM |
| COMM3116 W | 1 | 2026-04-22 | 07:00 PM |
| COMM3116 W | 2 | 2026-04-22 | 07:00 PM |
| COMM3203 W | 1 | 2026-04-14 | 03:30 PM |
| COMM3203 W | 2 | 2026-04-14 | 03:30 PM |
| COMM3500 W | 1 | 2026-04-17 | 08:30 AM |
| COMM4101 W | 1 | 2026-04-15 | 08:30 AM |
| COMM4101 W | 2 | 2026-04-15 | 08:30 AM |
| COMM4102 W | 1 | 2026-04-13 | 08:30 AM |
| COMM4102 W | 2 | 2026-04-13 | 08:30 AM |
| COMM4126 W | 1 | 2026-04-15 | 08:30 AM |
| COMM4126 W | 2 | 2026-04-15 | 08:30 AM |
| COMM4201 W | 1 | 2026-04-21 | 08:30 AM |
| COMM4201 W | 2 | 2026-04-21 | 08:30 AM |
| COMM4202 W | 1 | 2026-04-11 | 03:30 PM |
| COMM4240 W | 1 | 2026-04-15 | 08:30 AM |
| COMM4240 W | 2 | 2026-04-15 | 08:30 AM |
| COMM4250 W | 1 | 2026-04-20 | 03:30 PM |
CPST
| Course | Section | Date | Start Time |
|---|---|---|---|
| CPST2100 W | 1 | 2026-04-22 | 07:00 PM |
CSCI
| Course | Section | Date | Start Time |
|---|---|---|---|
| CSCI1105 W | 1 | 2026-04-13 | 12:00 PM |
| CSCI1108 W | 1 | 2026-04-13 | 08:30 AM |
| CSCI1110 W | 1 | 2026-04-22 | 03:30 PM |
| CSCI1110 W | 2 | 2026-04-22 | 03:30 PM |
| CSCI1120 W | 2 | 2026-04-16 | 03:30 PM |
| CSCI1300 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI2110 W | 1 | 2026-04-11 | 12:00 PM |
| CSCI2115 W | 1 | 2026-04-20 | 03:30 PM |
| CSCI2122 W | 1 | 2026-04-21 | 03:30 PM |
| CSCI2134 W | 1 | 2026-04-20 | 08:30 AM |
| CSCI2134 W | 2 | 2026-04-20 | 08:30 AM |
| CSCI2141 W | 1 | 2026-04-14 | 03:30 PM |
| CSCI2141 W | 2 | 2026-04-14 | 03:30 PM |
| CSCI2360 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI3101 W | 1 | 2026-04-15 | 08:30 AM |
| CSCI3103 W | 1 | 2026-04-13 | 08:30 AM |
| CSCI3120 W | 1 | 2026-04-20 | 12:00 PM |
| CSCI3137 W | 1 | 2026-04-22 | 03:30 PM |
| CSCI3152 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI3162 W | 1 | 2026-04-20 | 08:30 AM |
| CSCI3171 W | 1 | 2026-04-14 | 08:30 AM |
| CSCI4101 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI4116 W | 1 | 2026-04-16 | 08:30 AM |
| CSCI4144 W | 1 | 2026-04-18 | 03:30 PM |
| CSCI4158 W | 1 | 2026-04-13 | 03:30 PM |
| CSCI4174 W | 1 | 2026-04-11 | 03:30 PM |
| CSCI4176 W | 1 | 2026-04-21 | 08:30 AM |
| CSCI4193 W | 1 | 2026-04-15 | 07:00 PM |
| CSCI5001 W | 2 | 2026-04-22 | 08:30 AM |
| CSCI5100 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI5193 W | 1 | 2026-04-15 | 07:00 PM |
| CSCI5408 W | 1 | 2026-04-21 | 03:30 PM |
| CSCI5410 W | 1 | 2026-04-22 | 08:30 AM |
| CSCI6405 W | 1 | 2026-04-18 | 03:30 PM |
| CSCI6520 W | 1 | 2026-04-13 | 03:30 PM |
| CSCI6708 W | 1 | 2026-04-11 | 03:30 PM |
CTMP
| Course | Section | Date | Start Time |
|---|---|---|---|
| CTMP3201 W | 1 | 2026-04-16 | 08:30 AM |
| CTMP3204 W | 1 | 2026-04-20 | 08:30 AM |
DMUT
| Course | Section | Date | Start Time |
|---|---|---|---|
| DMUT1010 W | 1 | 2026-04-14 | 08:30 AM |
| DMUT2030 W | 1 | 2026-04-15 | 08:30 AM |
| DMUT2040 W | 1 | 2026-04-17 | 08:30 AM |
| DMUT2060 W | 1 | 2026-04-21 | 08:30 AM |
ECED
| Course | Section | Date | Start Time |
|---|---|---|---|
| ECED2001 W | 1 | 2026-04-14 | 03:30 PM |
| ECED2200 W | 1 | 2026-04-17 | 03:30 PM |
| ECED3201 W | 1 | 2026-04-13 | 08:30 AM |
| ECED3301 W | 1 | 2026-04-18 | 12:00 PM听 |
| ECED3403 W | 1 | 2026-04-22 | 08:30 AM |
| ECED3430 W | 1 | 2026-04-20 | 08:30 AM |
| ECED3511 W | 1 | 2026-04-15 | 12:00 PM |
| ECED4071 W | 1 | 2026-04-22 | 08:30 AM |
| ECED4406 W | 1 | 2026-04-17 | 08:30 AM |
| ECED4421 W | 1 | 2026-04-18 | 12:00 PM |
| ECED4460 W | 1 | 2026-04-14 | 03:30 PM |
| ECED4601 W | 1 | 2026-04-16 | 08:30 AM |
| ECED4602 W | 1 | 2026-04-11 | 03:30 PM |
| ECED4760 W | 1 | 2026-04-20 | 08:30 AM |
ECON
| Course | Section | Date | Start Time |
|---|---|---|---|
| ECON1101 W | 1 | 2026-04-21 | 08:30 AM |
| ECON1102 W | 1 | 2026-04-16 | 08:30 AM |
| ECON1102 W | 2 | 2026-04-16 | 08:30 AM |
| ECON1102 W | 3 | 2026-04-16 | 08:30 AM |
| ECON1102 W | 4 | 2026-04-16 | 08:30 AM |
| ECON2200 W | 1 | 2026-04-20 | 03:30 PM |
| ECON2201 W | 1 | 2026-04-13 | 03:30 PM |
| ECON2201 W | 2 | 2026-04-13 | 08:30 AM |
| ECON2211 W | 1 | 2026-04-22 | 08:30 AM |
| ECON2212 W | 1 | 2026-04-18 | 07:00 PM |
| ECON2216 W | 1 | 2026-04-21 | 08:30 AM |
| ECON2217 W | 1 | 2026-04-20 | 03:30 PM |
| ECON2219 W | 1 | 2026-04-18 | 03:30 PM |
| ECON2400 W | 1 | 2026-04-16 | 03:30 PM |
| ECON3310 W | 1 | 2026-04-13 | 08:30 AM |
| ECON3319 W | 1 | 2026-04-11 | 03:30 PM |
| ECON3325 W | 1 | 2026-04-15 | 08:30 AM |
| ECON3330 W | 1 | 2026-04-16 | 08:30 AM |
| ECON3338 W | 1 | 2026-04-22 | 08:30 AM |
| ECON3339 W | 1 | 2026-04-21 | 08:30 AM |
| ECON3349 W | 1 | 2026-04-17 | 03:30 PM |
| ECON3350 W | 1 | 2026-04-15 | 03:30 PM |
| ECON3426 W | 1 | 2026-04-14 | 03:30 PM |
| ECON3900 W | 1 | 2026-04-17 | 08:30 AM |
| ECON4420 W | 1 | 2026-04-13 | 08:30 AM |
| ECON4440 W | 1 | 2026-04-16 | 08:30 AM |
| ECON5254 W | 1 | 2026-04-22 | 08:30 AM |
| ECON5440 W | 1 | 2026-04-16 | 08:30 AM |
EMSP
| Course | Section | Date | Start Time |
|---|---|---|---|
| EMSP2216 W | 1 | 2026-04-16 | 08:30 AM |
| EMSP2230 W | 1 | 2026-04-16 | 03:30 PM |
| EMSP2320 W | 1 | 2026-04-18 | 07:00 PM |
| EMSP2340 W | 1 | 2026-04-20 | 08:30 AM |
| EMSP2410 W | 1 | 2026-04-20 | 08:30 AM |
| EMSP2480 W | 1 | 2026-04-22 | 08:30 AM |
| EMSP3002 W | 1 | 2026-04-21 | 08:30 AM |
| EMSP4002 W | 1 | 2026-04-15 | 08:30 AM |
ENGI
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENGI1203 W | 1 | 2026-04-11 | 07:00 PM |
| ENGI2103 W | 1 | 2026-04-16 | 08:30 AM |
| ENGI2203 W | 1 | 2026-04-15 | 03:30 PM |
| ENGI2204 W | 1 | 2026-04-14 | 08:30 AM |
ENGL
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENGL1015 W | 1 | 2026-04-16 | 03:30 PM |
| ENGL1050 W | 1 | 2026-04-21 | 12:00 PM |
| ENGL2002 W | 1 | 2026-04-14 | 08:30 AM |
| ENGL2005 W | 1 | 2026-04-13 | 08:30 AM |
| ENGL3027 W | 1 | 2026-04-17 | 03:30 PM |
| ENGL3062 W | 1 | 2026-04-20 | 03:30 PM |
| ENGL3234 W | 1 | 2026-04-17 | 08:30AM |
| ENGL3301 W | 1 | 2026-04-22 | 08:30 AM |
| ENGL3503 W | 1 | 2026-04-11 | 12:00 PM |
| ENGL4107 W | 1 | 2026-04-15 | 08:30AM |
ENGM
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENGM1041 W | 1 | 2026-04-15 | 03:30 PM |
| ENGM2022 W | 1 | 2026-04-21 | 08:30 AM |
| ENGM2283 W | 1 | 2026-04-16 | 08:30 AM |
| ENGM3052 W | 1 | 2026-04-11 | 12:00 PM |
ENVE
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENVE4000 W | 1 | 2026-04-16 | 03:30 PM |
| ENVE4402 W | 1 | 2026-04-11 | Consult Department |
| ENVE4410 W | 1 | 2026-04-21 | 08:30 AM |
| ENVE4460 W | 1 | 2026-04-17 | 08:30 AM |
ENVS
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENVS1200 W | 1 | 2026-04-22 | 12:00 PM |
| ENVS2310 W | 1 | 2026-04-16 | 03:30 PM |
| ENVS3100 W | 1 | 2026-04-20 | 08:30 AM |
| ENVS3200 W | 1 | 2026-04-11 | 07:00 PM |
| ENVS3400 W | 1 | 2026-04-15 | 08:30 AM |
| ENVS4902 W | 1 | 2026-04-11 | Consult Department |
ERTH
| Course | Section | Date | Start Time |
|---|---|---|---|
| ERTH1030 W | 1 | 2026-04-14 | 03:30 PM |
| ERTH1060 W | 1 | 2026-04-13 | 03:30 PM |
| ERTH1080 W | 1 | 2026-04-21 | 08:30 AM |
| ERTH1091 W | 1 | 2026-04-21 | 07:00 PM |
| ERTH2002 W | 1 | 2026-04-20 | 12:00 PM |
| ERTH2002 W | 2 | 2026-04-15 | 08:30 AM |
| ERTH2270 W | 1 | 2026-04-21 | 08:30 AM |
| ERTH2380 W | 1 | 2026-04-18 | 03:30 PM |
| ERTH3140 W | 1 | 2026-04-11 | 03:30 PM |
| ERTH3205 W | 1 | 2026-04-22 | 07:00 PM |
| ERTH3401 W | 1 | 2026-04-16 | 08:30 AM |
| ERTH4102 W | 1 | 2026-04-11 | Consult Department |
| ERTH4202 W | 1 | 2026-04-11 | Consult Department |
| ERTH4520 W | 1 | 2026-04-17 | 03:30 PM |
| ERTH5520 W | 1 | 2026-04-17 | 03:30 PM |
FILM
| Course | Section | Date | Start Time |
|---|---|---|---|
| FILM2361 W | 1 | 2026-04-14 | 12:00 PM |
GEOG
| Course | Section | Date | Start Time |
|---|---|---|---|
| GEOG1030 W | 2 | 2026-04-14 | 03:30 PM |
| GEOG1035 W | 1 | 2026-04-13 | 08:30 AM |
| GEOG1060 W | 1 | 2026-04-13 | 03:30 PM |
| GEOG2006 W | 1 | 2026-04-13 | 08:30 AM |
| GEOG2202 W | 1 | 2026-04-17 | 08:30 AM |
| GEOG3106 W | 1 | 2026-04-21 | 08:30 AM |
| GEOG3400 W | 1 | 2026-04-15 | 08:30 AM |
| GEOG4520 W | 1 | 2026-04-17 | 03:30 PM |
GWST
| Course | Section | Date | Start Time |
|---|---|---|---|
| GWST2150 W | 1 | 2026-04-13 | 03:30 PM |
| GWST2216 W | 1 | 2026-04-16 | 08:30 AM |
| GWST2217 W | 1 | 2026-04-20 | 03:30 PM |
| GWST2320 W | 1 | 2026-04-18 | 07:00 PM |
HIST
| Course | Section | Date | Start Time |
|---|---|---|---|
| HIST1021 W | 1 | 2026-04-18 | 03:30 PM |
| HIST1023 W | 1 | 2026-04-18 | 03:30 PM |
| HIST1510 W | 1 | 2026-04-16 | 07:00 PM |
| HIST2002 W | 1 | 2026-04-21 | 07:00 PM |
| HIST2017 W | 1 | 2026-04-13 | 03:30 PM |
| HIST2055 W | 1 | 2026-04-11 | 03:30 PM |
| HIST2076 W | 1 | 2026-04-16 | 08:30 AM |
| HIST2088 W | 1 | 2026-04-14 | 03:30 PM |
| HIST2135 W | 1 | 2026-04-15 | 12:00 PM |
| HIST2210 W | 1 | 2026-04-21 | 08:30 AM |
| HIST2280 W | 1 | 2026-04-16 | 03:30 PM |
| HIST2385 W | 1 | 2026-04-13 | 08:30 AM |
| HIST2750 W | 1 | 2026-04-22 | 08:30 AM |
| HIST3008 W | 1 | 2026-04-17 | 08:30 AM |
| HIST3037 W | 1 | 2026-04-11 | 03:30 PM |
| HIST3076 W | 1 | 2026-04-16 | 08:30 AM |
| HIST3227 W | 1 | 2026-04-13 | 08:30 AM |
| HIST3500 W | 1 | 2026-04-17 | 03:30 PM |
| HIST3512 W | 1 | 2026-04-18 | 03:30 PM |
HPRO
| Course | Section | Date | Start Time |
|---|---|---|---|
| HPRO3422 W | 1 | 2026-04-15 | 08:30 AM |
HSCE
| Course | Section | Date | Start Time |
|---|---|---|---|
| HSCE1010 W | 1 | 2026-04-13 | 12:00 PM |
| HSCE2030 W | 1 | 2026-04-14 | 08:30 AM |
HSTC
| Course | Section | Date | Start Time |
|---|---|---|---|
| HSTC1202 W | 1 | 2026-04-16 | 08:30 AM |
| HSTC2212 W | 1 | 2026-04-16 | 08:30 AM |
| HSTC2340 W | 1 | 2026-04-20 | 08:30 AM |
| HSTC2401 W | 1 | 2026-04-11 | 07:00 PM |
| HSTC3001 W | 1 | 2026-04-17 | 08:30 AM |
| HSTC3101 W | 1 | 2026-04-20 | 08:30 AM |
| HSTC3201 W | 1 | 2026-04-16 | 08:30 AM |
| HSTC3220 W | 1 | 2026-04-20 | 08:30 AM |
IENG
| Course | Section | Date | Start Time |
|---|---|---|---|
| IENG4432 W | 1 | 2026-04-22 | 08:30 AM |
| IENG4443 W | 1 | 2026-04-13 | 08:30 AM |
| IENG4445 W | 1 | 2026-04-20 | 03:30 PM |
| IENG4454 W | 1 | 2026-04-17 | 08:30 AM |
| IENG4558 W | 1 | 2026-04-14 | 07:00 PM |
| IENG4565 W | 1 | 2026-04-16 | 12:00 PM |
| IENG4567 W | 1 | 2026-04-13 | 08:30 AM |
| IENG4579 W | 1 | 2026-04-20 | 08:30 AM |
| IENG4583 W | 1 | 2026-04-15 | Consult Department |
| IENG6909 W | 1 | 2026-04-20 | 08:30 AM |
| IENG6912 W | 1 | 2026-04-22 | 08:30 AM |
| IENG6967 W | 1 | 2026-04-14 | Consult Department |
INTD
| Course | Section | Date | Start Time |
|---|---|---|---|
| INTD2002 W | 1 | 2026-04-17 | 08:30 AM |
| INTD3115 W | 1 | 2026-04-13 | 08:30 AM |
| INTD3410 W | 1 | 2026-04-16 | 08:30 AM |
ITAL
| Course | Section | Date | Start Time |
|---|---|---|---|
| ITAL3008 W | 1 | 2026-04-17 | 08:30 AM |
JOUR
| Course | Section | Date | Start Time |
|---|---|---|---|
| JOUR2401 W | 1 | 2026-04-11 | 07:00 PM |
KINE
| Course | Section | Date | Start Time |
|---|---|---|---|
| KINE2465 W | 1 | 2026-04-17 | 08:30 AM |
| KINE3414 W | 1 | 2026-04-15 | 08:30 AM |
| KINE3419 W | 1 | 2026-04-13 | 08:30 AM |
| KINE3482 W | 1 | 2026-04-22 | 08:30 AM |
| KINE4708 W | 1 | 2026-04-13 | 08:30 AM |
MARI
| Course | Section | Date | Start Time |
|---|---|---|---|
| MARI3063 W | 1 | 2026-04-13 | 08:30 AM |
| MARI3301 W | 1 | 2026-04-14 | 03:30 PM |
| MARI4215 W | 1 | 2026-04-22 | 08:30 AM |
| MARI4350 W | 1 | 2026-04-21 | 08:30 AM |
| MARI4661 W | 1 | 2026-04-22 | 03:30 PM |
MATH
| Course | Section | Date | Start Time |
|---|---|---|---|
| MATH1000 W | 1 | 2026-04-15 | 08:30 AM |
| MATH1010 W | 1 | 2026-04-15 | 12:00 PM |
| MATH1010 W | 2 | 2026-04-15 | 12:00 PM |
| MATH1010 W | 3 | 2026-04-15 | 12:00 PM |
| MATH1030 W | 1 | 2026-04-13 | 08:30 AM |
| MATH1060 W | 1 | 2026-04-11 | 12:00 PM |
| MATH1060 W | 2 | 2026-04-11 | 12:00 PM |
| MATH1060 W | 3 | 2026-04-11 | 12:00 PM |
| MATH1060 W | 4 | 2026-04-11 | 12:00 PM |
| MATH1280 W | 1 | 2026-04-14 | 08:30 AM |
| MATH1290 W | 1 | 2026-04-13 | 12:00 PM |
| MATH2040 W | 1 | 2026-04-13 | 08:30 AM |
| MATH2060 W | 1 | 2026-04-17 | 08:30 AM |
| MATH2080 W | 1 | 2026-04-15 | 08:30 AM |
| MATH2135 W | 1 | 2026-04-14 | 08:30 AM |
| MATH2300 W | 1 | 2026-04-21 | 08:30 AM |
| MATH2505 W | 1 | 2026-04-20 | 03:30 PM |
| MATH3032 W | 1 | 2026-04-17 | 08:30 AM |
| MATH3080 W | 1 | 2026-04-22 | 08:30 AM |
| MATH3120 W | 1 | 2026-04-13 | 03:30 PM |
| MATH3350 W | 1 | 2026-04-18 | 03:30 PM |
| MATH3370 W | 1 | 2026-04-20 | 08:30 AM |
| MATH3460 W | 1 | 2026-04-22 | 03:30 PM |
| MATH3502 W | 1 | 2026-04-22 | 08:30 AM |
| MATH3900 W | 1 | 2026-04-17 | 08:30 AM |
| MATH4020 W | 1 | 2026-04-15 | 08:30 AM |
| MATH4116 W | 1 | 2026-04-16 | 08:30 AM |
| MATH4136 W | 1 | 2026-04-13 | 08:30 AM |
| MATH5020 W | 1 | 2026-04-15 | 08:30 AM |
| MATH5136 W | 1 | 2026-04-13 | 08:30 AM |
MECH
| Course | Section | Date | Start Time |
|---|---|---|---|
| MECH2400 W | 1 | 2026-04-18 | 03:30 PM |
| MECH3010 W | 1 | 2026-04-22 | 03:30 PM |
| MECH3100 W | 1 | 2026-04-18 | 12:00 PM |
| MECH3500 W | 1 | 2026-04-21 | 08:30 AM |
| MECH3810 W | 1 | 2026-04-15 | 03:30 PM |
| MECH3905 W | 1 | 2026-04-11 | 07:00 PM |
| MECH4230 W | 1 | 2026-04-15 | 12:00 PM |
| MECH4444 W | 1 | 2026-04-15 | 12:00 PM |
| MECH4500 W | 1 | 2026-04-17 | 08:30 AM |
| MECH4540 W | 1 | 2026-04-17 | 08:30 AM |
| MECH4900 W | 1 | 2026-04-16 | 03:30 PM |
MGMT
| Course | Section | Date | Start Time |
|---|---|---|---|
| MGMT1102 W | 1 | 2026-04-22 | 12:00 PM |
| MGMT1102 W | 2 | 2026-04-22 | 12:00 PM |
| MGMT1102 W | 3 | 2026-04-22 | 12:00 PM |
| MGMT1102 W | 4 | 2026-04-22 | 12:00 PM |
| MGMT1102 W | 6 | 2026-04-22 | 12:00 PM |
| MGMT1601 W | 1 | 2026-04-21 | 03:30 PM |
| MGMT2105 W | 1 | 2026-04-13 | 12:00 PM |
| MGMT2200 W | 1 | 2026-04-21 | 07:00 PM |
| MGMT2304 W | 1 | 2026-04-20 | 03:30 PM |
| MGMT2304 W | 2 | 2026-04-20 | 03:30 PM |
| MGMT2304 W | 3 | 2026-04-20 | 03:30 PM |
| MGMT3201 W | 1 | 2026-04-11 | 03:30 PM |
MICI
| Course | Section | Date | Start Time |
|---|---|---|---|
| MICI1100 W | 1 | 2026-04-22 | 03:30 PM |
| MICI2100 W | 1 | 2026-04-13 | 08:30 AM |
| MICI2115 W | 1 | 2026-04-20 | 12:00 PM |
| MICI2400 W | 1 | 2026-04-13 | 12:00 PM |
| MICI4115 W | 1 | 2026-04-22 | 08:30 AM |
| MICI4218 W | 1 | 2026-04-14 | 07:00 PM |
| MICI5115 W | 1 | 2026-04-22 | 08:30 AM |
MUSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| MUSC2000 W | 1 | 2026-04-17 | 07:00 PM |
NESC
| Course | Section | Date | Start Time |
|---|---|---|---|
| NESC2140 W | 1 | 2026-04-18 | 03:30 PM |
| NESC2160 W | 1 | 2026-04-21 | 03:30 PM |
| NESC2470 W | 1 | 2026-04-22 | 03:30 PM |
| NESC3137 W | 1 | 2026-04-13 | 03:30 PM |
| NESC3162 W | 1 | 2026-04-11 | 12:00 PM |
| NESC3170 W | 1 | 2026-04-15 | 03:30 PM |
| NESC3170 W | 2 | 2026-04-15 | 03:30 PM |
