Truro exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
听
AGRN
| Course | Section | Date | Start Time |
|---|---|---|---|
| AGRN2000 W | 72 | 2026-04-13 | 03:30 PM |
| AGRN2000 W | 99 | 2026-04-13 | 03:30 PM |
| AGRN2002 W | 1 | 2026-04-17 | 08:30 AM |
ANSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| ANSC0114 W | 1 | 2026-04-11 | 03:30 PM |
| ANSC0204 W | 1 | 2026-04-17 | 08:30 AM |
| ANSC0205 W | 1 | 2026-04-14 | 08:30 AM |
| ANSC2003 W | 1 | 2026-04-16 | 08:30 AM |
| ANSC3000 W | 1 | 2026-04-17 | 03:30 PM |
| ANSC3001 W | 1 | 2026-04-16 | 03:30 PM |
| ANSC3006 W | 1 | 2026-04-13 | 08:30 AM |
| ANSC4001 W | 1 | 2026-04-15 | 08:30 AM |
| ANSC4006 W | 1 | 2026-04-17 | 08:30 AM |
APSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| APSC3002 W | 1 | 2026-04-15 | 08:30 AM |
| APSC3015 W | 1 | 2026-04-13 | 08:30 AM |
AQUA
| Course | Section | Date | Start Time |
|---|---|---|---|
| AQUA3000 W | 1 | 2026-04-16 | 08:30 AM |
BIOA
| Course | Section | Date | Start Time |
|---|---|---|---|
| BIOA1003 W | 1 | 2026-04-14 | 03:30 PM |
| BIOA2002 W | 1 | 2026-04-16 | 03:30 PM |
| BIOA2005 W | 1 | 2026-04-14 | 03:30 PM |
| BIOA2006 W | 1 | 2026-04-14 | 08:30 AM |
BVSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| BVSC3001 W | 1 | 2026-04-14 | 08:30 AM |
| BVSC4000 W | 1 | 2026-04-11 | 03:30 PM |
CHMA
| Course | Section | Date | Start Time |
|---|---|---|---|
| CHMA1001 W | 1 | 2026-04-11 | 12:00 PM |
| CHMA2002 W | 1 | 2026-04-15 | 12:00 PM |
| CHMA3009 W | 1 | 2026-04-16 | 08:30 AM |
| CHMA4003 W | 1 | 2026-04-15 | 03:30 PM |
ECOA
| Course | Section | Date | Start Time |
|---|---|---|---|
| ECOA1001 W | 1 | 2026-04-16 | 08:30 AM |
| ECOA1001 W | 99 | 2026-04-16 | 08:30 AM |
| ECOA3001 W | 1 | 2026-04-11 | 03:30 PM |
| ECOA3004 W | 1 | 2026-04-17 | 08:30 AM |
| ECOA3005 W | 1 | 2026-04-16 | 08:30 AM |
ENGN
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENGN1002 W | 1 | 2026-04-13 | 03:30 PM |
| ENGN2005 W | 1 | 2026-04-13 | 08:30 AM |
| ENGN2014 W | 1 | 2026-04-17 | 08:30 AM |
| ENGN3006 W | 1 | 2026-04-16 | 08:30 AM |
ENVA
| Course | Section | Date | Start Time |
|---|---|---|---|
| ENVA2001 W | 1 | 2026-04-16 | 03:30 PM |
GENE
| Course | Section | Date | Start Time |
|---|---|---|---|
| GENE3000 W | 1 | 2026-04-17 | 08:30 AM |
MCRA
| Course | Section | Date | Start Time |
|---|---|---|---|
| MCRA2000 W | 1 | 2026-04-13 | 12:00 PM |
MGTA
| Course | Section | Date | Start Time |
|---|---|---|---|
| MGTA1002 W | 1 | 2026-04-14 | 08:30 AM |
| MGTA1002 W | 99 | 2026-04-14 | 08:30 AM |
| MGTA2000 W | 1 | 2026-04-13 | 08:30 AM |
| MGTA2000 W | 99 | 2026-04-13 | 08:30 AM |
| MGTA3000 W | 1 | 2026-04-17 | 08:30 AM |
| MGTA3000 W | 99 | 2026-04-17 | 08:30 AM |
| MGTA3010 W | 1 | 2026-04-15 | 08:30 AM |
MTHA
| Course | Section | Date | Start Time |
|---|---|---|---|
| MTHA1000 W | 1 | 2026-04-15 | 08:30 AM |
| MTHA1001 W | 1 | 2026-04-17 | 03:30 PM |
| MTHA2001 W | 1 | 2026-04-14 | 08:30 AM |
NUTR
| Course | Section | Date | Start Time |
|---|---|---|---|
| NUTR3001 W | 1 | 2026-04-15 | 08:30 AM |
PHYS
| Course | Section | Date | Start Time |
|---|---|---|---|
| PHYS1000 W | 1 | 2026-04-17 | 08:30 AM |
| PHYS1003 W | 1 | 2026-04-13 | 08:30 AM |
PLSC
| Course | Section | Date | Start Time |
|---|---|---|---|
| PLSC2001 W | 1 | 2026-04-14 | 08:30 AM |
STAA
| Course | Section | Date | Start Time |
|---|---|---|---|
| STAA3000 W | 1 | 2026-04-11 | 03:30 PM |
VTEC
| Course | Section | Date | Start Time |
|---|---|---|---|
| VTEC0123 W | 1 | 2026-04-17 | 03:30 PM |
| VTEC0125 W | 1 | 2026-04-13 | 08:30 AM |
| VTEC0221 W | 1 | 2026-04-13 | 08:30 AM |
| VTEC0223 W | 1 | 2026-04-17 | 08:30 AM |
| VTEC0225 W | 1 | 2026-04-15 | 08:30 AM |